Description
BLACK ROCK Cargo 16×7 – Polished
Alloy wheel in Polished, 16-inch diameter and 7-inch width. Price is per wheel.
Confirm the required bolt pattern and offset with Tyreforce before ordering.
Listed fitment options
| Bolt pattern | Offsets (ET, mm) |
|---|---|
| 5X114.3 | +35, +40, +45, +50, +55 |
| 5X118 | +35, +40, +45, +50, +55 |
| 5X120 | +35, +40, +45, +50, +55 |
| 5X127 | +35, +40, +45, +50, +55 |
| 5X130 | +40, +45, +50, +55 |
| 5X135 | +35, +40, +45, +50, +55 |
| 5X139.7 | +35, +40, +45, +50, +55 |
| 5X150 | +35, +40, +50, +55 |
| 5X160 | +35, +40, +45, +50, +55 |
| 5X165.1 | +35, +40, +45, +50, +55 |
| 6X114.3 | +35, +40, +45, +50 |
| 6X120 | +35, +40, +45, +50, +55 |
| 6X130 | +35, +40, +45, +50, +55 |
| 6X135 | +35, +40, +45, +50, +55 |
| 6X139.7 | +35, +40, +45, +50, +55 |
| 6X180 | +35, +40, +50, +55 |
| 8X130 | +35 |
| 8X165.1 | +35, +40, +45, +50, +55 |
| 8X180 | +35, +40, +45, +50, +55 |
Supplier-listed wheel load rating: 1500 kg.
Confirm the exact bolt pattern and offset combination, centre bore, brake clearance and load requirements for your vehicle with Tyreforce. Matching a bolt pattern alone does not establish compatibility.
Contact Tyreforce in Campbellfield for fitment assistance and wheel and tyre package pricing.


